File:1stUnconference poster.png
Jump to navigation
Jump to search

Size of this preview: 424 × 599 pixels. Other resolutions: 170 × 240 pixels | 745 × 1,053 pixels.
Original file (745 × 1,053 pixels, file size: 132 KB, MIME type: image/png)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 10:47, 8 June 2012 | ![]() | 745 × 1,053 (132 KB) | Matthew (talk | contribs) | Reverted to last version of poster for 1st meeting |
11:06, 15 May 2012 | ![]() | 400 × 565 (95 KB) | Jonfuller (talk | contribs) | ||
10:02, 2 April 2012 | ![]() | 745 × 1,053 (132 KB) | Matthew (talk | contribs) | Typos fixed by Aidan | |
12:14, 30 March 2012 | ![]() | 826 × 1,169 (176 KB) | Matthew (talk | contribs) | ||
08:47, 30 March 2012 | ![]() | 745 × 1,053 (139 KB) | Matthew (talk | contribs) | ||
15:29, 29 March 2012 | ![]() | 2,506 × 3,506 (695 KB) | Jonfuller (talk | contribs) | ||
14:40, 27 March 2012 | ![]() | 2,506 × 3,506 (675 KB) | Jonfuller (talk | contribs) | ||
14:32, 27 March 2012 | ![]() | 1,240 × 1,753 (344 KB) | Jonfuller (talk | contribs) |
- You cannot overwrite this file.
File usage
The following 7 pages link to this file: